Inishturk Passenger Ferry Timetable & Rates
Depart Inishturk | Depart Roonagh | |
---|---|---|
Monday | 9.30am & 5.15pm | 10.45am & 6.30pm |
Tuesday | 9.30am & 5.15pm | 10.45am & 6.30pm |
Wednesday | 9.30am & 5.15pm | 10.45am & 6.30pm |
Thursday | 9.30am & 5.15pm | 10.45am & 6.30pm |
Friday | 9.30am & 5.15pm | 10.45am & 6.30pm |
Saturday | 9.30am 12pm (July & August only) 5.15pm | 10.45am 1pm (July & August only) 6.30pm |
Sunday | 9.30am 12pm (July & August only) 5.15pm | 10.45am 1pm (July & August only) 6.30pm |
Swipe right on table to view full listing.
Depart Inishturk | Depart Roonagh | |
---|---|---|
Monday | 9am & 3.30pm | 10am & 4.30pm |
Tuesday | 3.30pm | 4.30pm |
Wednesday | 9am & 3.30pm | 10am & 4.30pm |
Thursday | 1pm | 2pm |
Friday | 9am & 3.30pm | 10am & 4.30pm |
Saturday | 10am & 3.30pm | 11am & 4.30pm |
Sunday | 10am & 3.30pm | 11am & 4.30pm |
Swipe right on table to view full listing.
Depart Inishturk | Depart Roonagh | |
---|---|---|
Monday | 9am & 4.30pm | 10am & 5.30pm |
Tuesday | 4.30pm | 5.30pm |
Wednesday | 9am & 4.30pm | 10am & 5.30pm |
Thursday | 1pm | 2pm |
Friday | 9am & 4.30pm | 10am & 5.30pm |
Saturday | 10am & 4.30pm | 11am & 5.30pm |
Sunday | 10am & 4.30pm | 11am & 5.30pm |
Swipe right on table to view full listing.
Clare Island Ferry Schedule & Rates
Day | Dept Clare Island | Dept Roonagh |
---|---|---|
Monday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.45pm 6pm | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
Tuesday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.45pm 6pm | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 4.45pm 6.45pm |
Wednesday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.45pm 6pm 7.45pm (June, July & Aug) | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm 8pm (June, July & Aug) |
Thursday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.45pm 6pm | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
Friday | 7.45am 10am 11.30am (July & Aug only) 1pm 2pm (May & Sept only) 4.45pm 6pm 8.30pm (June, July & Aug) | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 2.30pm (May & Sept only) 5pm 6.45pm 8.45pm (June, July & Aug) |
Saturday | 9am 10am 11.30am (July & Aug only) 1pm 4.45pm 6pm | 9.30am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
Sunday | 9am 10am 11.30am (July & Aug only) 1pm 4.45pm 6pm | 9.30am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
Swipe right on table to view full listing.
Day | Dept Clare Island | Dept Roonagh |
---|---|---|
Monday | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
Tuesday | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
Wednesday | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
Thursday | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
Friday | 7.45am 9.45am 1.30pm 5.15pm 7.15pm | 8.05am 10.30am 2pm 6pm 7.30pm |
Saturday | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
Sunday | 9am 1pm 5.15pm | 9.30am 1.30pm 6pm |
Swipe right on table to view full listing.
Day | Dept Clare Island | Dept Roonagh |
---|---|---|
Monday | 7.45am 9.45am 1pm 4.15pm | 8.15am 10.30am 1.30pm 5pm |
Tuesday | 8am 9.45am 1pm 4.15pm | 8.20am 10.30am 1.30pm 5pm |
Wednesday | 8am 9.45am 1pm 4.15pm | 8.20am 10.30am 1.30pm 5pm |
Thursday | 8am 9.45am 1pm 4.15pm | 8.20am 10.30am 1.30pm 5pm |
Friday | 8am 9.45am 1pm 2pm 4.15pm | 8.20am 10.30am 1.30pm 2.30pm 5pm |
Saturday | 8am 9.45am 1pm 4.15pm | 8.20am 10.30am 1.30pm 5pm |
Sunday | 9am 1pm 4.15pm | 9.30am 1.30pm 5pm |
Swipe right on table to view full listing.