Clare Island Ferry Schedule & Rates
Islander
Ferry | Single € | Return € |
---|---|---|
Adult | 5.00 | 9.00 |
Child & Student | 3.00 | 6.00 |
Free Travel Pass Holders | Free | Free |
Non-Islander
Ferry | Single € | Return € |
---|---|---|
Adult | 9.00 | 17.00 |
Child & Student | 6.00 | 10.00 |
Free Travel Pass Holders | Free | Free |
Swipe right on table to view full listing.
Islander
Islander | Single € | Return € |
---|---|---|
Adult | 3.00 | 6.00 |
Child & Student | 2.00 | 4.00 |
Travel Pass Holders | Free | Free |
Non-Islander
Non-Islander | Single € | Return € |
---|---|---|
Adult | 5.00 | 10.00 |
Child (5-18) and Student | 4.00 | 8.00 |
Child Under 5 | 2.50 | 4.00 |
Travel Pass Holders | Free | Free |
Swipe right on table to view full listing.