Inishturk Passenger Ferry Timetable & Rates
1 November - 31 March
DEPART INISHTURK | DEPART ROONAGH | |
Monday, Wednesday,Friday | 9.00am | 10.00am |
3.30pm | 4.30pm | |
Tuesday | 3.30pm | 4.30pm |
Thursday | 1.00pm | 2.00pm |
Saturday & Sunday | 10.00am | 11.00am |
3.30pm | 4.30pm |
Swipe right on table to view full listing.
April & October
DEPART INISHTURK | DEPART ROONAGH | |
Monday, Wednesday,Friday | 9.00am | 10.00am |
4.30pm | 5.30pm | |
Tuesday | 4.30pm | 5.30pm |
Thursday | 1.00pm | 2.00pm |
Saturday & Sunday | 10.00am | 11.00am |
4.30pm | 5.30pm |
Swipe right on table to view full listing.
1 May - 30 September
DEPART INISHTURK | DEPART ROONAGH | |
7 days a week | 9.30am | 10.45am |
5.15pm | 6.30pm | |
Saturday and Sunday July & August only extra sailings |
12.00pm | 1.00pm |
Swipe right on table to view full listing.
Inish Turk Rates
Ferry Rates
Islander Rates (€) |
Single | Return |
Adult | 5.00 | 10.00 |
Student | 3.00 | 6.00 |
Child 5 – 18 | 3.00 | 6.00 |
Child under 5 | Free | Free |
Pensioner with Irish Travel Pass | Free | Free |
Swipe right on table to view full listing.
Islander Rates – Road Transport Service
Islander Rates (€) | Single | Return |
Adult | 4.00 | 7.00 |
Student | 2.00 | 4.00 |
Child 5 – 18 | 2.00 | 4.00 |
Child under 5 | Free | Free |
Pensioner with Irish Travel Pass | Free | Free |
Swipe right on table to view full listing.
Ferry Rates Non Islander
Non Islander Rates (€) | Single | Return |
Adult | 12.00 | 24.00 |
Student | 8.00 | 16.00 |
Child 5 – 18 | 5.50 | 11.00 |
Child under 5 | Free | Free |
Pensioner with Irish Travel Pass | Free | Free |
Pensioner without Irish Travel Pass | 8.00 | 16.00 |
Swipe right on table to view full listing.
Non Islander Road Transport Service
Non Islander Rates (€) | Single | Return |
Adult | 7.00 | 12.00 |
Student | 4.00 | 6.00 |
Child 5 – 18 | 3.00 | 5.00 |
Child under 5 | Free | Free |
Pensioner with Irish Travel Pass | Free | Free |
Pensioner without Irish Travel Pass | 4.00 | 6.00 |
Swipe right on table to view full listing.
Clare Island Summer Ferry Schedule & Rates
Timetables
Depart Clare Island | Depart Roonagh |
10:00am | 10:45am |
11.45am (from 1 July to 18 Aug) | 12.15pm (from 1 July to 18 Aug) |
1.00pm | 1.30pm |
4.45pm | 5.00pm |
6.00pm (July & Aug only) | 6.15pm (July & Aug only) |
Extra sailings may be provided on demand.
Swipe right on table to view full listing.
Clare Island Rates
Adult | €17.00 |
Adult with Irish Travel Pass | Free |
Student with student card | €12.00 |
Child under 5 | Free |
Child 5-12 | €8.00 |
Child 13-17 | €12.00 |
Contact us for group bookings. Groups must be a minimum of 6 people.
Swipe right on table to view full listing.