Clare Island Ferry Schedule & Rates
| Day | Dept Clare Island | Dept Roonagh |
|---|---|---|
| Mon | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
| Tues | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
| Wed | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
| Thurs | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
| Fri | 7.45am 9.45am 1pm 5.15pm 7.15pm | 8.05am 10.30am 1.30pm 6pm 7.30pm |
| Sat | 7.45am 9.45am 1pm 5.15pm | 8.05am 10.30am 1.30pm 6pm |
| Sun * | 9am 1pm 5.15pm | 9.30am 1.30pm 6pm |
Swipe right on table to view full listing.
| Day | Dept Clare Island | Dept Roonagh |
|---|---|---|
| Monday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.30pm 6pm | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
| Tuesday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.30pm 6pm | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
| Wednesday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.30pm 6pm 7.45pm (June, July & Aug) | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm 8pm (June, July & Aug) |
| Thursday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.30pm 6pm | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
| Friday | 7.45am 10am 11.30am (July & Aug only) 1pm 4.30pm 6pm 8.30pm | 8.05am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm 8.45pm |
| Saturday | 9am 10am 11.30am (July & Aug only) 1pm 4.30pm 6pm | 9.30am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
| Sunday | 9am 10am 11.30am (July & Aug only) 1pm 4.30pm 6pm | 9.30am 10.45am 12pm (July & Aug only) 1.30pm 5pm 6.45pm |
Swipe right on table to view full listing.
| Day | Dept Clare Island | Dept Roonagh |
|---|---|---|
| Mon | 7.45am 9.45am (TL) 1pm (TL) 4.15pm | 8.15am 10.30am (TL) 1.30pm (TL) 5pm |
| Tues | 8am (TL) 9.45am 1pm (TL) 4.15pm | 8.20am (TL) 10.30am 1.30pm (TL) 5pm |
| Wed | 8am (TL) 9.45am 1pm (TL) 4.15pm | 8.20am (TL) 10.30am 1.30pm (TL) 5pm |
| Thurs | 8am (TL) 9.45am 1pm (TL) 4.15pm | 8.20am (TL) 10.30am 1.30pm (TL) 5pm |
| Fri | 8am (TL) 9.45am 1pm (TL) 4.15pm 7.15pm (TL) | 8.20am (TL) 10.30am 1.30pm (TL) 5pm 7.30pm (TL) |
| Sat | 8am (TL) 9.45am 1pm (TL) 4.15pm | 8.20am (TL) 10.30am 1.30pm (TL) 5pm |
| Sun * | 9am 1pm (TL) 4.15pm | 9.30am 1.30pm (TL) 5pm |
Swipe right on table to view full listing.
Islander
| Ferry | Single € | Return € |
|---|---|---|
| Adult | 5.00 | 9.00 |
| Child & Student | 3.00 | 6.00 |
| Free Travel Pass Holders | Free | Free |
Non-Islander
| Ferry | Single € | Return € |
|---|---|---|
| Adult | 9.00 | 17.00 |
| Child & Student | 6.00 | 10.00 |
| Free Travel Pass Holders | Free | Free |
Swipe right on table to view full listing.
Islander
| Islander | Single € | Return € |
|---|---|---|
| Adult | 3.00 | 6.00 |
| Child & Student | 2.00 | 4.00 |
| Travel Pass Holders | Free | Free |
Non-Islander
| Non-Islander | Single € | Return € |
|---|---|---|
| Adult | 5.00 | 10.00 |
| Child (5-18) and Student | 4.00 | 8.00 |
| Child Under 5 | 2.50 | 4.00 |
| Travel Pass Holders | Free | Free |
Swipe right on table to view full listing.
